MONTAG | DIENSTAG | MITTWOCH | DONNERSTAG | FREITAG | SAMSTAG | SONNTAG | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Performance06:00 - 07:00 Halle 1 Open Gym06:00 - 17:40 Halle 2 Basic Fitness07:10 - 08:10 Halle 1 Performance13:30 - 14:30 Halle 1 Basic Fitness13:30 - 14:30 Halle 1 Performance16:30 - 17:30 Halle 1 Strength + Skill17:40 - 18:40 Halle 2 Basic Fitness17:40 - 18:40 Halle 1 Performance18:50 - 19:50 Halle 1 Basic Fitness18:50 - 19:50 Halle 1 | Performance06:00 - 07:00 Halle 1 Open Gym06:00 - 07:10 Halle 2 | OWL06:00 - 07:00 Halle 1 Open Gym06:00 - 17:00 Halle 2 Basic Fitness07:10 - 08:10 Halle 1 Performance13:30 - 14:30 Halle 1 Basic Fitness13:30 - 14:30 Halle 1 Performance16:30 - 17:30 Halle 1 Basic Fitness17:40 - 18:40 Halle 1 Open Gym18:40 - 21:00 Halle 2 Performance18:50 - 19:50 Halle 1 Basic Fitness20:00 - 21:00 Halle 1 | Performance06:00 - 07:00 Halle 1 Open Gym06:00 - 20:00 Halle 2 Basic Fitness07:10 - 08:10 Halle 1 Performance13:30 - 14:30 Halle 1 Basic Fitness13:30 - 14:30 Halle 1 Performance15:30 - 16:30 Halle 1 Basic Fitness16:30 - 17:30 Halle 1 OWL17:50 - 18:50 Halle 1 Performance19:00 - 20:00 Halle 1 | |||
07:00 - 08:00 | |||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | Open Gym10:00 - 21:00 Halle 2 Performance13:30 - 14:30 Halle 1 Basic Fitness13:30 - 14:30 Halle 1 Basic Fitness16:30 - 17:30 Halle 1 Performance17:40 - 18:40 Halle 1 OWL18:50 - 19:50 Halle 1 Performance20:00 - 21:00 Halle 1 | Open Gym10:00 - 17:40 Halle 2 Performance13:30 - 14:30 Halle 1 Basic Fitness13:30 - 14:30 Halle 1 Strength + Skill17:40 - 18:40 Halle 2 Basic Fitness17:40 - 18:40 Halle 1 Open Gym18:40 - 21:00 Halle 2 Performance18:50 - 19:50 Halle 1 Basic Fitness20:00 - 21:00 Halle 1 | Basic Fitness10:00 - 11:00 Halle 1 Open Gym10:00 - 15:00 Halle 2 (ab 13:30 auch Halle 1) Performance11:10 - 12:10 Halle 1 | ||||
11:00 - 12:00 | Basic Fitness11:00 - 12:00 Halle 1 Open Gym11:00 - 14:00 Halle 2 (ab 13:10 auch Halle 1) Performance12:10 - 13:10 Halle 1 | ||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | Basic Fitness20:00 - 21:00 Halle 1 Open Gym20:00 - 22:00 Halle 2 | ||||||
21:00 - 22:00 | |||||||
Click on the class name to get additional info
|
MONTAG | DIENSTAG | MITTWOCH | DONNERSTAG | FREITAG | SAMSTAG | SONNTAG | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Open Gym06:00 - 17:40 Halle 2 | Open Gym06:00 - 07:10 Halle 2 | Open Gym06:00 - 17:00 Halle 2 | Open Gym06:00 - 20:00 Halle 2 | |||
07:00 - 08:00 | |||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | Open Gym10:00 - 21:00 Halle 2 | Open Gym10:00 - 17:40 Halle 2 | Open Gym10:00 - 15:00 Halle 2 (ab 13:30 auch Halle 1) | ||||
11:00 - 12:00 | Open Gym11:00 - 14:00 Halle 2 (ab 13:10 auch Halle 1) | ||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Open Gym18:40 - 21:00 Halle 2 | Open Gym18:40 - 21:00 Halle 2 | |||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | Open Gym20:00 - 22:00 Halle 2 | ||||||
21:00 - 22:00 | |||||||
Click on the class name to get additional info
|
MONTAG | DIENSTAG | MITTWOCH | DONNERSTAG | FREITAG | SAMSTAG | SONNTAG | |
---|---|---|---|---|---|---|---|
17:00 - 18:00 | Strength + Skill17:40 - 18:40 Halle 2 | Strength + Skill17:40 - 18:40 Halle 2 | |||||
18:00 - 19:00 | |||||||
Click on the class name to get additional info
|
MONTAG | DIENSTAG | MITTWOCH | DONNERSTAG | FREITAG | SAMSTAG | SONNTAG | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | OWL06:00 - 07:00 Halle 1 | ||||||
07:00 - 08:00 | |||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | OWL17:50 - 18:50 Halle 1 | ||||||
18:00 - 19:00 | OWL18:50 - 19:50 Halle 1 | ||||||
19:00 - 20:00 | |||||||
Click on the class name to get additional info
|
MONTAG | DIENSTAG | MITTWOCH | DONNERSTAG | FREITAG | SAMSTAG | SONNTAG | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Performance06:00 - 07:00 Halle 1 | Performance06:00 - 07:00 Halle 1 | Performance06:00 - 07:00 Halle 1 | ||||
07:00 - 08:00 | |||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | Performance11:10 - 12:10 Halle 1 | ||||||
12:00 - 13:00 | Performance12:10 - 13:10 Halle 1 | ||||||
13:00 - 14:00 | Performance13:30 - 14:30 Halle 1 | Performance13:30 - 14:30 Halle 1 | Performance13:30 - 14:30 Halle 1 | Performance13:30 - 14:30 Halle 1 | Performance13:30 - 14:30 Halle 1 | ||
14:00 - 15:00 | |||||||
15:00 - 16:00 | Performance15:30 - 16:30 Halle 1 | ||||||
16:00 - 17:00 | Performance16:30 - 17:30 Halle 1 | Performance16:30 - 17:30 Halle 1 | |||||
17:00 - 18:00 | Performance17:40 - 18:40 Halle 1 | ||||||
18:00 - 19:00 | Performance18:50 - 19:50 Halle 1 | Performance18:50 - 19:50 Halle 1 | Performance18:50 - 19:50 Halle 1 | ||||
19:00 - 20:00 | Performance19:00 - 20:00 Halle 1 | ||||||
20:00 - 21:00 | Performance20:00 - 21:00 Halle 1 | ||||||
Click on the class name to get additional info
|
MONTAG | DIENSTAG | MITTWOCH | DONNERSTAG | FREITAG | SAMSTAG | SONNTAG | |
---|---|---|---|---|---|---|---|
07:00 - 08:00 | Basic Fitness07:10 - 08:10 Halle 1 | Basic Fitness07:10 - 08:10 Halle 1 | Basic Fitness07:10 - 08:10 Halle 1 | ||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | Basic Fitness10:00 - 11:00 Halle 1 | ||||||
11:00 - 12:00 | Basic Fitness11:00 - 12:00 Halle 1 | ||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | Basic Fitness13:30 - 14:30 Halle 1 | Basic Fitness13:30 - 14:30 Halle 1 | Basic Fitness13:30 - 14:30 Halle 1 | Basic Fitness13:30 - 14:30 Halle 1 | Basic Fitness13:30 - 14:30 Halle 1 | ||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | Basic Fitness16:30 - 17:30 Halle 1 | Basic Fitness16:30 - 17:30 Halle 1 | |||||
17:00 - 18:00 | Basic Fitness17:40 - 18:40 Halle 1 Basic Fitness18:50 - 19:50 Halle 1 | Basic Fitness17:40 - 18:40 Halle 1 | Basic Fitness17:40 - 18:40 Halle 1 | ||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | Basic Fitness20:00 - 21:00 Halle 1 | Basic Fitness20:00 - 21:00 Halle 1 | Basic Fitness20:00 - 21:00 Halle 1 | ||||
Click on the class name to get additional info
|